TOP 10 US
W8MSP | 6 | |
#2 | W9RF | 6 |
#3 | K4MY | 6 |
#4 | AC8VQ | 5 |
#5 | KA0UNB | 4 |
#6 | W5ODD | 4 |
#7 | W9IK | 4 |
#8 | W1SKU | 4 |
#9 | AA8CC | 4 |
#10 | N8FYL | 4 |
TOP 10 Canada
VE1AOE | 2 | |
#2 | VE3PQ | 2 |
#3 | VA3KD | 2 |
#4 | VE3ROV | 2 |
#5 | VE9DX | 2 |
#6 | VE3IBW | 2 |
#7 | VE3FTM | 2 |
#8 | VE3RXO | 2 |
#9 | VE3CGA | 1 |
#10 | VE3VM | 1 |
Search QSOs for award
1 June 2018 - 15 July 2018
TOP 10 EU
#1 | LZ7DX | 2 |
#2 | RU7KQ | 2 |
#3 | PA7RA | 2 |
#4 | F5CT | 2 |
#5 | DL3NCR | 1 |
#6 | F5EQR | 1 |
#7 | GM7VSB | 1 |
#8 | LZ1IT | 1 |
#9 | OM3TDD | 1 |
#10 | RK6B | 1 |
TOP 10 NA
#1 | W9RF | 6 |
#2 | W8MSP | 6 |
#3 | K4MY | 6 |
#4 | AC8VQ | 5 |
#5 | AA8CC | 4 |
#6 | K4CAE | 4 |
#7 | N8FYL | 4 |
#8 | K4FTY | 4 |
#9 | KA0UNB | 4 |
#10 | W5ODD | 4 |
TOP 10 SA
#1 | PY5HT | 1 |
#2 | HC5DX | 1 |
#3 | PY2QT | 1 |
#4 | PY5EG | 1 |
#5 | YV5TAV | 1 |
#6 | LU2DVI/H | 1 |
TOP 10 AS
#1 | 4X1QQ | 1 |
#2 | UA9D | 1 |
#3 | 4Z5AF | 1 |
#4 | RT0O | 1 |
#5 | A41ZZ | 1 |
#6 | UA9OSB | 1 |
#7 | 4L1MA | 1 |
#8 | BD0AAI | 1 |
#9 | UA9ALE | 1 |
#10 | RN0A | 1 |
TOP 10 AF
TOP 10 PHONE
#1 | W8MSP | 6 |
#2 | W9RF | 5 |
#3 | AC8VQ | 5 |
#4 | K4FTY | 4 |
#5 | AA8CC | 4 |
#6 | KD0IEL | 4 |
#7 | WY0A | 4 |
#8 | N8FYL | 4 |
#9 | WA0RIM | 3 |
#10 | K4MY | 3 |
TOP 10 CW
#1 | KE8GX | 2 |
#2 | K4TZ | 2 |
#3 | N9NM | 2 |
#4 | KB0LGF | 2 |
#5 | W3WTD | 2 |
#6 | F5CT | 2 |
#7 | RU7KQ | 2 |
#8 | PA7RA | 2 |
#9 | W9IK | 2 |
#10 | LZ7DX | 2 |
TOP 10 DIGI
#1 | KA0UNB | 4 |
#2 | AG5JW | 3 |
#3 | AD4AA | 3 |
#4 | WB0EMJ | 3 |
#5 | N3YEA | 3 |
#6 | K2TE | 2 |
#7 | WB4YDM | 2 |
#8 | HI8MDQ | 2 |
#9 | VE3IBW | 2 |
#10 | W4PPC | 2 |
TOP 10 OC
#1 | ZL1WN | 1 |
#2 | KH6MT | 1 |
#3 | VK5PO | 1 |
#4 | KH2TJ | 1 |
#5 | T2NP | 1 |
#6 | NH6L | 1 |
|
|
|
|